Malt comparison
Brown Malt vs Brown Malt
Brown Malt is a specialty malt from Crisp Malt; Brown Malt is a specialty malt from Gladfield Malt. Colour: 121–148 EBC versus 150–200 EBC, so Brown Malt is the lighter one (about 1.3 times lighter). Extract (fine grind, dry basis): 72.8% versus 74%. Maximum share of the grist: 5% for Brown Malt and 15% for Brown Malt. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Brown MaltCrisp Malt | Brown MaltGladfield Malt | |
|---|---|---|
| Maltster | Crisp Malt | Gladfield Malt |
| Class | Malt | Malt |
| Type | Specialty | Specialty |
| Colour (EBC) | 121–148 | 150–200 |
| Extract (%, fine grind, dry basis) | 72.8 | 74 |
| Maximum share of the grist (%) | 5 | 15 |
| Max. moisture (%) | ≤ 2 | ≤ 5 |
| Organic | No | No |
| Styles | bitters, brown ales, dark ales, mild ales, Old ales, Porters | – |
See them in charts in the comparison tool →