Malt comparison
Brown Malt vs Brown Malt
Brown Malt is a specialty malt from Gladfield Malt; Brown Malt is a roasted malt from Thomas Fawcett & Sons. In the official substitution chart (Gladfield Malt Alternatives Guide), 1 kg of Brown Malt is replaced by 1 kg of Brown Malt. Their colour is similar (150–200 and 175–200 EBC).
| Brown MaltGladfield Malt | Brown MaltThomas Fawcett & Sons | |
|---|---|---|
| Maltster | Gladfield Malt | Thomas Fawcett & Sons |
| Class | Malt | Malt |
| Type | Specialty | Roasted |
| Colour (EBC) | 150–200 | 175–200 |
| Extract (%, fine grind, dry basis) | 74 | – |
| Maximum share of the grist (%) | 15 | – |
| Max. moisture (%) | ≤ 5 | ≤ 4.5 |
| Protein (%) | – | ≤ 11.6 |
| Organic | No | No |
See them in charts in the comparison tool →