Malt comparison
Steamed C3.5 vs Light Munich 4
Steamed C3.5 is a base malt from Malteurop; Light Munich 4 is a base malt from Root Shoot Malting. Their colour is similar (6.2–9.4 and 5.9–9.8 EBC). Maximum share of the grist: 25% for Steamed C3.5 and 100% for Light Munich 4. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Steamed C3.5Malteurop | Light Munich 4Root Shoot Malting | |
|---|---|---|
| Maltster | Malteurop | Root Shoot Malting |
| Class | Malt | Malt |
| Type | Base | Base |
| Colour (EBC) | 6.2–9.4 | 5.9–9.8 |
| Extract (%, fine grind, dry basis) | – | 81 |
| Maximum share of the grist (%) | 25 | 100 |
| Max. moisture (%) | ≤ 5.5 | – |
| Protein (%) | 12–13 | 12.2 |
| Kolbach index (%) | 35–45 | – |
| Organic | No | No |
| Specification | – |
See them in charts in the comparison tool →
More comparisons
Light Munich 4 (Root Shoot Malting)