Malt comparison
Château Red Intense vs Viking Red Active Malt
Château Red Intense is a specialty malt from Château / Castle Malting; Viking Red Active Malt is a specialty malt from Viking Malt. Their colour is similar (34–38 and 30–40 EBC). Diastatic power: ≥ 200 versus ≥ 200 WK. Extract (fine grind, dry basis): ≥ 78% versus ≥ 78%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Château Red IntenseChâteau / Castle Malting | Viking Red Active MaltViking Malt | |
|---|---|---|
| Maltster | Château / Castle Malting | Viking Malt |
| Class | Malt | Malt |
| Type | Specialty | Specialty |
| Colour (EBC) | 34–38 | 30–40 |
| Diastatic power (WK) | ≥ 200 | ≥ 200 |
| Extract (%, fine grind, dry basis) | ≥ 78 | ≥ 78 |
| Maximum share of the grist (%) | 100 | – |
| Max. moisture (%) | ≤ 4.5 | ≤ 5 |
| Protein (%) | 10–13.5 | 13.5 |
| Kolbach index (%) | 35–45 | – |
| Min. friability (%) | ≥ 80 | – |
| Enzymatic activity | High | High |
| Organic | No | No |
| Specification |
See them in charts in the comparison tool →
More comparisons
Viking Red Active Malt (Viking Malt)