Malt comparison
Goldpils Vienna Malt vs Veloria
Goldpils Vienna Malt is a base malt from Briess Malt & Ingredients; Veloria is a base malt from Voyager Craft Malt. Their colour is similar (6.9 and 6–8 EBC). Extract (fine grind, dry basis): 80% versus ≥ 78%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Goldpils Vienna MaltBriess Malt & Ingredients | VeloriaVoyager Craft Malt | |
|---|---|---|
| Maltster | Briess Malt & Ingredients | Voyager Craft Malt |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 6.9 | 6–8 |
| Diastatic power (WK) | 316 | – |
| Extract (%, fine grind, dry basis) | 80 | ≥ 78 |
| Maximum share of the grist (%) | 100 | – |
| Max. moisture (%) | – | ≤ 5 |
| Protein (%) | 11.5 | 9–12 |
| Min. friability (%) | – | ≥ 85 |
| Enzymatic activity | High | – |
| Organic | No | No |
| Specification |
See them in charts in the comparison tool →
More comparisons
Goldpils Vienna Malt (Briess Malt & Ingredients)