Malt comparison
BEST NP Ultra-Pale Malt vs Undermod Pilsner
BEST NP Ultra-Pale Malt is a base malt from BESTMALZ; Undermod Pilsner is a base malt from Voyager Craft Malt. Their colour is similar (2–2.3 and 2–3.3 EBC). Diastatic power: ≥ 250 versus ≥ 300 WK. Extract (fine grind, dry basis): ≥ 80.5% versus ≥ 78%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| BEST NP Ultra-Pale MaltBESTMALZ | Undermod PilsnerVoyager Craft Malt | |
|---|---|---|
| Maltster | BESTMALZ | Voyager Craft Malt |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 2–2.3 | 2–3.3 |
| Diastatic power (WK) | ≥ 250 | ≥ 300 |
| Extract (%, fine grind, dry basis) | ≥ 80.5 | ≥ 78 |
| Maximum share of the grist (%) | 100 | – |
| Max. moisture (%) | ≤ 4.9 | ≤ 5 |
| Protein (%) | 9–11.5 | 9–12 |
| Kolbach index (%) | 36–43 | – |
| Min. friability (%) | ≥ 81 | – |
| Enzymatic activity | High | High |
| Organic | No | No |
| Specification |
See them in charts in the comparison tool →
More comparisons
Undermod Pilsner (Voyager Craft Malt)