Malt comparison
Undermod Pilsner vs Extra Pale Premium Pilsner Malt
Undermod Pilsner is a base malt from Voyager Craft Malt; Extra Pale Premium Pilsner Malt is a base malt from Weyermann Specialty Malts. Their colour is similar (2–3.3 and 2–3.5 EBC). Extract (fine grind, dry basis): ≥ 78% versus ≥ 80.5%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Undermod PilsnerVoyager Craft Malt | Extra Pale Premium Pilsner MaltWeyermann Specialty Malts | |
|---|---|---|
| Maltster | Voyager Craft Malt | Weyermann Specialty Malts |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 2–3.3 | 2–3.5 |
| Diastatic power (WK) | ≥ 300 | – |
| Extract (%, fine grind, dry basis) | ≥ 78 | ≥ 80.5 |
| Maximum share of the grist (%) | – | 100 |
| Max. moisture (%) | ≤ 5 | ≤ 5 |
| Protein (%) | 9–12 | 9–11.5 |
| Kolbach index (%) | – | 37.5–40 |
| Min. friability (%) | – | ≥ 80 |
| Enzymatic activity | High | High |
| Organic | No | No |
| Styles | – | American (Light) Lager, American Cream Ale, American Pilsener and International Pilsener, Bavarian Helles, Belgian Golden Strong Ale, Belgian Trippel, Berliner Weisse, Blonde Ale |
| Specification |
See them in charts in the comparison tool →
More comparisons
Undermod Pilsner (Voyager Craft Malt)
Extra Pale Premium Pilsner Malt (Weyermann Specialty Malts)