Malt comparison
Platinum Swaen Smoke Malt vs Mountain Ash
Platinum Swaen Smoke Malt is a smoked malt from The Swaen; Mountain Ash is a smoked malt from Voyager Craft Malt. Their colour is similar (4–12 and 5–10 EBC). Extract (fine grind, dry basis): ≥ 77% versus ≥ 80%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Platinum Swaen Smoke MaltThe Swaen | Mountain AshVoyager Craft Malt | |
|---|---|---|
| Maltster | The Swaen | Voyager Craft Malt |
| Class | Malt | Malt |
| Type | Smoked | Smoked |
| Grain | Barley | Barley |
| Colour (EBC) | 4–12 | 5–10 |
| Extract (%, fine grind, dry basis) | ≥ 77 | ≥ 80 |
| Maximum share of the grist (%) | 100 | – |
| Max. moisture (%) | ≤ 5 | ≤ 5 |
| Protein (%) | ≤ 11.5 | 9–12 |
| Kolbach index (%) | 36–44 | – |
| Min. friability (%) | ≥ 75 | ≥ 85 |
| Organic | No | No |
| Styles | Alaskan Ale, Lager, Scottish Ale, Smoked beers, Specialty beers | – |
| Specification | – |
See them in charts in the comparison tool →
More comparisons
Platinum Swaen Smoke Malt (The Swaen)