Malt comparison
Pale High Color Malt vs Pale Ale Malt
Pale High Color Malt is a base malt from Great Western Malting; Pale Ale Malt is a base malt from IREKS. Their colour is similar (5.3–6.5 and 5–7 EBC). Both can make up to 100% of the grist. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Pale High Color MaltGreat Western Malting | Pale Ale MaltIREKS | |
|---|---|---|
| Maltster | Great Western Malting | IREKS |
| Class | Malt | Malt |
| Type | Base | Base |
| Colour (EBC) | 5.3–6.5 | 5–7 |
| Extract (%, fine grind, dry basis) | – | ≥ 80 |
| Maximum share of the grist (%) | 100 | 100 |
| Max. moisture (%) | – | ≤ 5 |
| Protein (%) | 12 | ≤ 12 |
| Kolbach index (%) | – | 36–45 |
| Min. friability (%) | – | ≥ 81 |
| Organic | No | No |
| Styles | All-purpose base malt for any style of beer | all types of beer |
| Specification |
See them in charts in the comparison tool →
More comparisons
Pale High Color Malt (Great Western Malting)