Malt comparison
No 19 Maris Otter Ale Malt vs Pale High Color Malt
No 19 Maris Otter Ale Malt is a base malt from Crisp Malt; Pale High Color Malt is a base malt from Great Western Malting. Their colour is similar (4.4–7.2 and 5.3–6.5 EBC). By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| No 19 Maris Otter Ale MaltCrisp Malt | Pale High Color MaltGreat Western Malting | |
|---|---|---|
| Maltster | Crisp Malt | Great Western Malting |
| Class | Malt | Malt |
| Type | Base | Base |
| Colour (EBC) | 4.4–7.2 | 5.3–6.5 |
| Extract (%, fine grind, dry basis) | 80.6 | – |
| Maximum share of the grist (%) | – | 100 |
| Max. moisture (%) | ≤ 4.5 | – |
| Protein (%) | – | 12 |
| Organic | No | No |
| Styles | barley wines, Best bitter, Porters | All-purpose base malt for any style of beer |
| Specification | – |
See them in charts in the comparison tool →
More comparisons
Pale High Color Malt (Great Western Malting)