Malt comparison
Amber Malt vs RedBack Malt
Amber Malt is a specialty malt from Crisp Malt; RedBack Malt is a specialty malt from Gladfield Malt. Their colour is similar (61–82 and 60–80 EBC). Extract (fine grind, dry basis): 72.8% versus ≥ 78%. Maximum share of the grist: 5% for Amber Malt and 15% for RedBack Malt. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Amber MaltCrisp Malt | RedBack MaltGladfield Malt | |
|---|---|---|
| Maltster | Crisp Malt | Gladfield Malt |
| Class | Malt | Malt |
| Type | Specialty | Specialty |
| Colour (EBC) | 61–82 | 60–80 |
| Extract (%, fine grind, dry basis) | 72.8 | ≥ 78 |
| Maximum share of the grist (%) | 5 | 15 |
| Max. moisture (%) | ≤ 2 | ≤ 6.5 |
| Organic | No | No |
| Styles | bitters, brown ales, dark ales, mild ales, Old ales | – |
See them in charts in the comparison tool →
More comparisons
RedBack Malt (Gladfield Malt)