Malt comparison
Smoked Malt, Cherry Wood vs Red Gum
Smoked Malt, Cherry Wood is a smoked malt from Briess Malt & Ingredients; Red Gum is a smoked malt from Voyager Craft Malt. Their colour is similar (9.8 and 5–15 EBC). Extract (fine grind, dry basis): 80.5% versus ≥ 80%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Smoked Malt, Cherry WoodBriess Malt & Ingredients | Red GumVoyager Craft Malt | |
|---|---|---|
| Maltster | Briess Malt & Ingredients | Voyager Craft Malt |
| Class | Malt | Malt |
| Type | Smoked | Smoked |
| Colour (EBC) | 9.8 | 5–15 |
| Diastatic power (WK) | 299 | – |
| Extract (%, fine grind, dry basis) | 80.5 | ≥ 80 |
| Max. moisture (%) | – | ≤ 5 |
| Protein (%) | 11 | 9–12 |
| Min. friability (%) | – | ≥ 85 |
| Enzymatic activity | High | – |
| Organic | No | No |
| Specification |