Malt comparison
BEST Pale Ale vs Pale Ale Malt
BEST Pale Ale is a base malt from BESTMALZ; Pale Ale Malt is a base malt from IREKS. Their colour is similar (5–7 and 5–7 EBC). Extract (fine grind, dry basis): ≥ 80.5% versus ≥ 80%. Both can make up to 100% of the grist. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| BEST Pale AleBESTMALZ | Pale Ale MaltIREKS | |
|---|---|---|
| Maltster | BESTMALZ | IREKS |
| Class | Malt | Malt |
| Type | Base | Base |
| Colour (EBC) | 5–7 | 5–7 |
| Diastatic power (WK) | ≥ 240 | – |
| Extract (%, fine grind, dry basis) | ≥ 80.5 | ≥ 80 |
| Maximum share of the grist (%) | 100 | 100 |
| Max. moisture (%) | ≤ 4.9 | ≤ 5 |
| Protein (%) | 9–11.5 | ≤ 12 |
| Kolbach index (%) | 36–45 | 36–45 |
| Min. friability (%) | ≥ 81 | ≥ 81 |
| Enzymatic activity | High | – |
| Organic | No | No |
| Styles | – | all types of beer |
| Specification |
See them in charts in the comparison tool →