Malt comparison
Scottish Ale Malt vs Australian Extra Pale Malt
Scottish Ale Malt is a base malt from Bairds Malt; Australian Extra Pale Malt is a base malt from Barrett Burston Malting. Their colour is similar (2.8–4 and ≤ 3.4 EBC). Extract (fine grind, dry basis): ≥ 82% versus ≥ 80%. Both can make up to 100% of the grist. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Scottish Ale MaltBairds Malt | Australian Extra Pale MaltBarrett Burston Malting | |
|---|---|---|
| Maltster | Bairds Malt | Barrett Burston Malting |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 2.8–4 | ≤ 3.4 |
| Diastatic power (WK) | ≥ 140 | – |
| Extract (%, fine grind, dry basis) | ≥ 82 | ≥ 80 |
| Maximum share of the grist (%) | 100 | 100 |
| Max. moisture (%) | ≤ 4.5 | ≤ 5 |
| Protein (%) | – | 9–12 |
| Enzymatic activity | Medium | – |
| Organic | No | No |
| Styles | – | All beer styles |
| Specification | – |
See them in charts in the comparison tool →