Malt comparison
Rahr Standard 6-Row vs Dexter
Rahr Standard 6-Row is a base malt from Rahr Malting; Dexter is a base malt from Voyager Craft Malt. Their colour is similar (3.8–5.2 and 3–6 EBC). Diastatic power: ≥ 474 versus ≥ 250 WK. Extract (fine grind, dry basis): ≥ 79% versus ≥ 78%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Rahr Standard 6-RowRahr Malting | DexterVoyager Craft Malt | |
|---|---|---|
| Maltster | Rahr Malting | Voyager Craft Malt |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 3.8–5.2 | 3–6 |
| Diastatic power (WK) | ≥ 474 | ≥ 250 |
| Extract (%, fine grind, dry basis) | ≥ 79 | ≥ 78 |
| Maximum share of the grist (%) | 100 | – |
| Max. moisture (%) | ≤ 4.5 | ≤ 6 |
| Protein (%) | 12 | 10–12 |
| Min. friability (%) | – | ≥ 50 |
| Enzymatic activity | High | High |
| Organic | No | No |
| Specification | – |
See them in charts in the comparison tool →
More comparisons
Rahr Standard 6-Row (Rahr Malting)