Malt comparison
2 Row vs Rahr The Brewer’s Standard 2-Row
2 Row is a base malt from Malteurop; Rahr The Brewer’s Standard 2-Row is a base malt from Rahr Malting. Their colour is similar (3.8–4.6 and 3.6–4.7 EBC). Diastatic power: 150–175 versus ≥ 369 WK. Both can make up to 100% of the grist. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| 2 RowMalteurop | Rahr The Brewer’s Standard 2-RowRahr Malting | |
|---|---|---|
| Maltster | Malteurop | Rahr Malting |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 3.8–4.6 | 3.6–4.7 |
| Diastatic power (WK) | 150–175 | ≥ 369 |
| Extract (%, fine grind, dry basis) | – | ≥ 79.5 |
| Maximum share of the grist (%) | 100 | 100 |
| Max. moisture (%) | ≤ 4.5 | ≤ 4.5 |
| Protein (%) | 11.2–12.2 | 12.5 |
| Kolbach index (%) | 41–46 | – |
| Enzymatic activity | Medium | High |
| Organic | No | No |
| Styles | Amber Ale, Amber Lager, Bock | – |
See them in charts in the comparison tool →
More comparisons
2 Row (Malteurop)
Rahr The Brewer’s Standard 2-Row (Rahr Malting)