Malt comparison
Pure Idaho Pilsner Malt vs Rahr North Star Pils
Pure Idaho Pilsner Malt is a base malt from Great Western Malting; Rahr North Star Pils is a base malt from Rahr Malting. Their colour is similar (2.6–3.3 and 2.6–3.5 EBC). Both can make up to 100% of the grist. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Pure Idaho Pilsner MaltGreat Western Malting | Rahr North Star PilsRahr Malting | |
|---|---|---|
| Maltster | Great Western Malting | Rahr Malting |
| Class | Malt | Malt |
| Type | Base | Base |
| Colour (EBC) | 2.6–3.3 | 2.6–3.5 |
| Diastatic power (WK) | – | ≥ 369 |
| Extract (%, fine grind, dry basis) | – | ≥ 79.5 |
| Maximum share of the grist (%) | 100 | 100 |
| Max. moisture (%) | – | ≤ 4.5 |
| Protein (%) | 11 | 11.9 |
| Enzymatic activity | – | High |
| Organic | No | No |
| Styles | All-purpose base malt for any style of beer or spirits | – |
| Specification | – |
See them in charts in the comparison tool →
More comparisons
Pure Idaho Pilsner Malt (Great Western Malting)
Rahr North Star Pils (Rahr Malting)