Malt comparison
BC Pilsner Malt vs Low Color Pilsner
BC Pilsner Malt is a base malt from Gambrinus Malting; Low Color Pilsner is a base malt from Root Shoot Malting. Their colour is similar (2.6–3.5 and 2.6–3.5 EBC). Both can make up to 100% of the grist. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| BC Pilsner MaltGambrinus Malting | Low Color PilsnerRoot Shoot Malting | |
|---|---|---|
| Maltster | Gambrinus Malting | Root Shoot Malting |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 2.6–3.5 | 2.6–3.5 |
| Extract (%, fine grind, dry basis) | – | 81 |
| Maximum share of the grist (%) | 100 | 100 |
| Max. moisture (%) | ≤ 5.5 | – |
| Protein (%) | ≤ 11 | 11.8 |
| Organic | No | No |
| Specification |
See them in charts in the comparison tool →
More comparisons
BC Pilsner Malt (Gambrinus Malting)
Low Color Pilsner (Root Shoot Malting)