Malt comparison
Lager Malt vs Signature Lager Malt
Lager Malt is a base malt from Crisp Malt; Signature Lager Malt is a base malt from Joe White Maltings. Their colour is similar (2.8–4.1 and 3.1–3.8 EBC). Extract (fine grind, dry basis): 80.6% versus ≥ 81%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Lager MaltCrisp Malt | Signature Lager MaltJoe White Maltings | |
|---|---|---|
| Maltster | Crisp Malt | Joe White Maltings |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 2.8–4.1 | 3.1–3.8 |
| Extract (%, fine grind, dry basis) | 80.6 | ≥ 81 |
| Maximum share of the grist (%) | – | 100 |
| Max. moisture (%) | ≤ 4.5 | ≤ 4.5 |
| Protein (%) | 9–11 | 10–11.5 |
| Kolbach index (%) | 41–52 | – |
| Organic | No | No |
| Styles | All lagers & light ale | – |
See them in charts in the comparison tool →
More comparisons
Signature Lager Malt (Joe White Maltings)