Malt comparison
Château Pilsen Nature (Organic Malt) vs Atlas
Château Pilsen Nature (Organic Malt) is a base malt from Château / Castle Malting; Atlas is a base malt from Voyager Craft Malt. Their colour is similar (3–3.5 and 2.5–4 EBC). Diastatic power: ≥ 250 versus ≥ 250 WK. Extract (fine grind, dry basis): ≥ 81.5% versus ≥ 80%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Château Pilsen Nature (Organic Malt)Château / Castle Malting | AtlasVoyager Craft Malt | |
|---|---|---|
| Maltster | Château / Castle Malting | Voyager Craft Malt |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 3–3.5 | 2.5–4 |
| Diastatic power (WK) | ≥ 250 | ≥ 250 |
| Extract (%, fine grind, dry basis) | ≥ 81.5 | ≥ 80 |
| Maximum share of the grist (%) | 100 | – |
| Max. moisture (%) | ≤ 4.5 | ≤ 5 |
| Protein (%) | ≤ 11.5 | 9–11 |
| Kolbach index (%) | 35–48 | – |
| Min. friability (%) | ≥ 80 | ≥ 85 |
| Enzymatic activity | High | High |
| Organic | Yes | No |
| Specification |
See them in charts in the comparison tool →
More comparisons
Château Pilsen Nature (Organic Malt) (Château / Castle Malting)
Atlas (Voyager Craft Malt)