Malt comparison
Synergy Select Pilsen MaltGems vs Spitz Malt
Synergy Select Pilsen MaltGems is a base malt from Briess Malt & Ingredients; Spitz Malt is a base malt from IREKS. Their colour is similar (3.5 and 2–5 EBC). Extract (fine grind, dry basis): 83.3% versus ≥ 70%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Synergy Select Pilsen MaltGemsBriess Malt & Ingredients | Spitz MaltIREKS | |
|---|---|---|
| Maltster | Briess Malt & Ingredients | IREKS |
| Class | Malt | Malt |
| Type | Base | Base |
| Colour (EBC) | 3.5 | 2–5 |
| Diastatic power (WK) | 334 | – |
| Extract (%, fine grind, dry basis) | 83.3 | ≥ 70 |
| Maximum share of the grist (%) | – | 10 |
| Max. moisture (%) | – | ≤ 5 |
| Protein (%) | 10.9 | ≤ 12.5 |
| Kolbach index (%) | – | ≤ 40 |
| Enzymatic activity | High | – |
| Organic | No | No |
| Styles | – | all types of beer |
| Specification |
See them in charts in the comparison tool →
More comparisons
Spitz Malt (IREKS)