Malt comparison
Border Pale Malt vs Low Colour Maris Otter
Border Pale Malt is a base malt from Barrett Burston Malting; Low Colour Maris Otter is a base malt from Simpsons Malt. Their colour is similar (3.3–4.5 and ≤ 3.9 EBC). Extract (fine grind, dry basis): ≥ 80% versus ≥ 80.5%. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Border Pale MaltBarrett Burston Malting | Low Colour Maris OtterSimpsons Malt | |
|---|---|---|
| Maltster | Barrett Burston Malting | Simpsons Malt |
| Class | Malt | Malt |
| Type | Base | Base |
| Grain | Barley | Barley |
| Colour (EBC) | 3.3–4.5 | ≤ 3.9 |
| Diastatic power (WK) | – | 150–300 |
| Extract (%, fine grind, dry basis) | ≥ 80 | ≥ 80.5 |
| Maximum share of the grist (%) | 100 | – |
| Max. moisture (%) | ≤ 4.8 | ≤ 5 |
| Protein (%) | 9.5–12 | 8.1–9.7 |
| Kolbach index (%) | – | 35–42 |
| Min. friability (%) | – | ≥ 90 |
| Enzymatic activity | – | Medium |
| Organic | No | No |
| Styles | All beer styles | Amber Ale, American Pale Ale, Blonde Ale, Brown Ale, Double IPA, English Bitter, Mild, New England IPA |
| Specification | – |
See them in charts in the comparison tool →
More comparisons
Border Pale Malt (Barrett Burston Malting)