Malt comparison
Golden Promise Malt vs Extra Pale Maris Otter Malt
Golden Promise Malt is a base malt from Bairds Malt; Extra Pale Maris Otter Malt is a base malt from Crisp Malt. Their colour is similar (2.8–4 and 2.8–3.9 EBC). Extract (fine grind, dry basis): ≥ 79% versus 80.6%. Both can make up to 100% of the grist. By type, class, grain and colour they are among the closest malts from different maltsters in the catalogue.
| Golden Promise MaltBairds Malt | Extra Pale Maris Otter MaltCrisp Malt | |
|---|---|---|
| Maltster | Bairds Malt | Crisp Malt |
| Class | Malt | Malt |
| Type | Base | Base |
| Colour (EBC) | 2.8–4 | 2.8–3.9 |
| Diastatic power (WK) | ≥ 215 | – |
| Extract (%, fine grind, dry basis) | ≥ 79 | 80.6 |
| Maximum share of the grist (%) | 100 | 100 |
| Max. moisture (%) | ≤ 4.5 | ≤ 4.5 |
| Enzymatic activity | High | – |
| Organic | No | No |
| Styles | – | blondes, pale ales |
See them in charts in the comparison tool →
More comparisons
Golden Promise Malt (Bairds Malt)